|
|
| ब्रांड नाम: | RESKY |
| मॉडल संख्या: | एलआई18650-2एस |
| एमओक्यू: | 10PCS |
| कीमत: | विनिमय योग्य |
| पैकेजिंग विवरण: | कागज बॉक्स |
| भुगतान की शर्तें: | पश्चिमी संघ, टी/टी |
Designed for RC cars, robots, and high-performance applications requiring reliable power delivery.
| Model | 18650-2S1P |
|---|---|
| Nominal voltage | 7.4V |
| Nominal capacity | 2000mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 0.2C to 8.4V, then charge with constant voltage 8.4V till charge current less than 0.01C |
| Max discharge current | 5C |
| Discharge cut-off voltage | 6V (over-discharge detection voltage of PCM) |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°C; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 cycles |
|
| ब्रांड नाम: | RESKY |
| मॉडल संख्या: | एलआई18650-2एस |
| एमओक्यू: | 10PCS |
| कीमत: | विनिमय योग्य |
| पैकेजिंग विवरण: | कागज बॉक्स |
| भुगतान की शर्तें: | पश्चिमी संघ, टी/टी |
Designed for RC cars, robots, and high-performance applications requiring reliable power delivery.
| Model | 18650-2S1P |
|---|---|
| Nominal voltage | 7.4V |
| Nominal capacity | 2000mAh |
| Size | Customized |
| Max charge current | 0.5C |
| Charging method | Constant current 0.2C to 8.4V, then charge with constant voltage 8.4V till charge current less than 0.01C |
| Max discharge current | 5C |
| Discharge cut-off voltage | 6V (over-discharge detection voltage of PCM) |
| Operating environment | Charging: 0°C ~ 45°C; 65±20%RH Discharging: -20°C~60°C; 65±20%RH |
| Storage environment | -20°C~45°C; 65±20%RH |
| Lifespan (80% Prime Capacity) | >500 cycles |